| Carat Weight | 20.02 |
|---|---|
| Color | Yellow |
| Shape | Heart |
| Intensity | Fancy |
| Clarity | VS2 |
| Cut | |
| Polish | VG |
| Symmetry | G |
| Fluorescence | None |
| SKU | T9345 |
|---|---|
| L/W/D (mm) | 16.18-18.14-8.96 |
| L/W Ratio | 0.89 |
| Depth % | 49.4% |
| Table % | 65.0% |
| Certificate | GIA |
| Location | New York |
Additional clouds are not shown. Pinpoints are not shown.
Shipping & Returns Information
Contact LA Office
Contact HK Office
Contact IL Office
Contact NY Office
Payment Information
New Arrivals and Promotions
Be the first to see new arrivals and get the best promotions! Sign up here