3.67 Emerald AGL Minor
3.63 Emerald AGL Minor
- Total Carats: 7.30 ct
Pair Total: log in
| Carat Weight | 3.67 |
|---|---|
| Shape | Emerald |
| Certificate | AGL |
| Comments | Minor |
| Type |
| SKU | MTOS-326A |
|---|---|
| L/W/D (mm) | 9.57-8.99-6.18 |
| L/W Ratio | 1.06 |
| Location | New York |
| Carat Weight | 3.63 |
|---|---|
| Shape | Emerald |
| Certificate | AGL |
| Comments | Minor |
| Type |
| SKU | M37-359B |
|---|---|
| L/W/D (mm) | 9.55-8.95-6.41 |
| L/W Ratio | 1.07 |
| Location | New York |
Shipping & Returns Information
Contact LA Office
Contact HK Office
Contact IL Office
Contact NY Office
Payment Information
New Arrivals and Promotions
Be the first to see new arrivals and get the best promotions! Sign up here